<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Phantom Review Live Trading Results</title>
	<atom:link href="http://forex-phantom-review.com/forex-phantom-review-live-trading-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-phantom-review.com</link>
	<description>#1 Forex Phantom Review Site : Forex Phantom EA</description>
	<lastBuildDate>Fri, 02 Oct 2009 04:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Forex Phantom Review - It's Not Trading &#124; Forex Phantom Review</title>
		<link>http://forex-phantom-review.com/forex-phantom-review-live-trading-results/comment-page-1/#comment-19</link>
		<dc:creator>Forex Phantom Review - It's Not Trading &#124; Forex Phantom Review</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://forex-phantom-review.com/?page_id=98#comment-19</guid>
		<description>[...] Phantom Review BlogForex Phantom Video ReviewForex Phantom Review Live Trading ResultsSubscribeBrowse: Home / forex phantom review / Forex Phantom Review &#8211; It&#8217;s Not [...]</description>
		<content:encoded><![CDATA[<p>[...] Phantom Review BlogForex Phantom Video ReviewForex Phantom Review Live Trading ResultsSubscribeBrowse: Home / forex phantom review / Forex Phantom Review &#8211; It&#8217;s Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Phantom Review : Update - Forex Phantom Week 1 &#124; Forex Trading Systems Reviews</title>
		<link>http://forex-phantom-review.com/forex-phantom-review-live-trading-results/comment-page-1/#comment-15</link>
		<dc:creator>Forex Phantom Review : Update - Forex Phantom Week 1 &#124; Forex Trading Systems Reviews</dc:creator>
		<pubDate>Wed, 16 Sep 2009 10:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://forex-phantom-review.com/?page_id=98#comment-15</guid>
		<description>[...] first site showing Forex Phantom Live Trading Results is Forex Phantom Review. Now, they apparently had some problems with the setup, and when it went to [...]</description>
		<content:encoded><![CDATA[<p>[...] first site showing Forex Phantom Live Trading Results is Forex Phantom Review. Now, they apparently had some problems with the setup, and when it went to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Phantom Review</title>
		<link>http://forex-phantom-review.com/forex-phantom-review-live-trading-results/comment-page-1/#comment-14</link>
		<dc:creator>Forex Phantom Review</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://forex-phantom-review.com/?page_id=98#comment-14</guid>
		<description>Ok just another update, I&#039;m also testing Forex Phantom on a demo account on Alpari UK, only difference is the leverage is only 1:100 is that was the maximum I could get on their demo platform.</description>
		<content:encoded><![CDATA[<p>Ok just another update, I&#8217;m also testing Forex Phantom on a demo account on Alpari UK, only difference is the leverage is only 1:100 is that was the maximum I could get on their demo platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Phantom Review</title>
		<link>http://forex-phantom-review.com/forex-phantom-review-live-trading-results/comment-page-1/#comment-13</link>
		<dc:creator>Forex Phantom Review</dc:creator>
		<pubDate>Sat, 12 Sep 2009 08:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://forex-phantom-review.com/?page_id=98#comment-13</guid>
		<description>Ok, so I think I figured out why it hadn&#039;t done an initial trade in the first 3 days ... when I checked the experts log I was getting this error :

&quot;invalid lots amount for order send function&quot;

I have since gone in and changed the MinLot setting to .01 (was 0 by default) as I am testing on MiniLots.

[The instruction manual says 1.	Min Lot – Enter the number of mini lots you wish to trade. (leave Lots and lots percent on 0) ]

Ok, lets see what happens now. :-)</description>
		<content:encoded><![CDATA[<p>Ok, so I think I figured out why it hadn&#8217;t done an initial trade in the first 3 days &#8230; when I checked the experts log I was getting this error :</p>
<p>&#8220;invalid lots amount for order send function&#8221;</p>
<p>I have since gone in and changed the MinLot setting to .01 (was 0 by default) as I am testing on MiniLots.</p>
<p>[The instruction manual says 1.	Min Lot – Enter the number of mini lots you wish to trade. (leave Lots and lots percent on 0) ]</p>
<p>Ok, lets see what happens now. <img src='http://forex-phantom-review.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
